Size Guide
MYNT 1792
Sizes 1X - 4X
Coverstory Size | 12 | 14/16 | 18/20 | 22/24 | 26 | |||
Manufacturer Size | X | 1X | 2X | 3X | 4X | |||
Bust | 41" | 45" | 49" | 54" | 56" | |||
Waist | 32" | 36" | 39" | 44" | 47" | |||
Hip | 42" | 46" | 50" | 54" | 58" | |||
Sizes 12 - 26 Coverstory Size | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Manufacturer | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 41" | 43" | 45" | 47" | 49" | 52" | 54" | 56" |
Waist | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
Hip | 42" | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
MYNT 1792
Sizes 1X - 4X
Coverstory Size | 12 | 14/16 | 18/20 | 22/24 | 26 | |||
Manufacturer Size | X | 1X | 2X | 3X | 4X | |||
Bust | 104.1 | 114.3 | 124.5 | 137.2 | 142.2 | |||
Waist | 81.3 | 91.4 | 99.1 | 111.8 | 119.4 | |||
Hip | 106.7 | 116.8 | 127.0 | 137.2 | 147.3 | |||
Sizes 12 - 26 Coverstory Size | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Manufacturer | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Bust | 104.1 | 109.2 | 114.3 | 119.4 | 124.5 | 132.1 | 137.2 | 142.2 |
Waist | 81.3 | 86.4 | 91.4 | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 |
Hip | 106.7 | 111.8 | 116.8 | 121.9 | 127.0 | 132.1 | 137.2 | 142.2 |
KIYONNA
Coverstory Size | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | 30/32 |
Manufacturer Size | 0X | 1X | 2X | 3X | 4X | 5X |
Bust | 40.5"-44" | 44.5"-48" | 45.5"-52" | 52.5"-56" | 56.5"-62" | 62.5"-68" |
Waist | 35.5"-38" | 38.5"-42" | 42.5"-46" | 46.5"-50" | 50.5"-56" | 56.5"-62" |
Hip | 44.5"-48" | 48.5"-52" | 52.5"-56" | 56.5"-60" | 60.5"-66" | 66.6"-72" |
KIYONNA
Coverstory Size | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 | 30/32 |
Manufacturer Size | 0X | 1X | 2X | 3X | 4X | 5X |
Bust | 102.8-111.7 | 113-121.9 | 123.2-132 | 133.3-142.2 | 143.4-157.4 | 158.7-172.7 |
Waist | 90.2-96.5 | 97.8-106.7 | 107.9-106.8 | 118.1-127 | 128-142.2 | 143.5-157.5 |
Hip | 113-121.9 | 123.2-132 | 52.5-56 | 143.5-152.4 | 153.6-167.6 | 168.9-182.8 |
test
RACHEL PALLY
Coverstory Size | 10/16 | 18/20 | 22/24 |
Manufacturer Size | 1X | 2X | 3X |
Bust | 40"-42" | 44"-46" | 48"-50" |
Bust | 31"-33" | 35"-37" | 39.5"-42" |
Hip | 42"-44" | 46"-48" | 50.5"-53" |
RACHEL PALLY
Coverstory Size | 14/16 | 18/20 | 22/24 |
Manufacturer Size | 1X | 2X | 3X |
Bust | 101.6-106.6 | 111.7-116.8 | 121.9-127 |
Bust | 78.7-83.8 | 88.9-93.9 | 100.3-106.6 |
Hip | 106.6-111.7 | 116.8-121.9 | 128.2-134.6 |
BB DAKOTA
Coverstory Size | 14 | 16 | 18 | 20 | 22 | 24 |
Manufacturer Size | 14W | 16W | 18W | 20W | 22W | 24W |
Bust | 44" | 46" | 48" | 50" | 52" | 54" |
Waist | 38" | 40" | 42" | 44" | 46" | 48" |
Hip | 47" | 49" | 51" | 53" | 55" | 57" |
Coverstory Size | 14/16 | 18/20 | 22/24 | |||
Manufacturer Size | 1X | 2X | 3X | |||
Bust | 44-46" | 48-50" | 52-54" | |||
Waist | 38-40" | 42-44" | 46-48" | |||
Hip | 47-49" | 51-53" | 55-57" |
BB DAKOTA
Coverstory Size | 14 | 16 | 18 | 20 | 22 | 24 |
Manufacturer Size | 14W | 16W | 18W | 20W | 22W | 24W |
Bust | 111.7 | 116.8 | 121.9 | 127 | 132 | 137.1 |
Waist | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 | 121.9 |
Hip | 119.3 | 124.5 | 129.5 | 134.6 | 139.7 | 144.7 |
Coverstory Size | 14/16 | 18/20 | 22/24 | |||
Manufacturer Size | 1X | 2X | 3X | |||
Bust | 111.7-116.8 | 121.9-127 | 116.8-121.9 | |||
Waist | 96.5-101.6 | 106.6-111.7 | 116.8-121.9 | |||
Hip | 119.3-124.4 | 129.5-134.6 | 139.7-144.7 |
UNIVERSAL STANDARD
Coverstory Size | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 |
Manufacturer Size | XS | S | M | L | XL |
Bust | 39"-41" | 43"-46" | 47"-49" | 51"-53" | 55"-57" |
Bust | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
Hip | 41"-43" | 45"-57" | 50"-51" | 53"-55" | 57"-59" |
UNIVERSAL STANDARD
Coverstory Size | 10/12 | 14/16 | 18/20 | 22/24 | 26/28 |
Manufacturer Size | XS | S | M | L | XL |
Bust | 99-104.1 | 109.2-116.8 | 119.3-124.4 | 129.5-134.6 | 139.7-144.7 |
Bust | 86.3-91.4 | 96.6-101.6 | 106.6-111.7 | 116.8-121.9 | 127-132 |
Hip | 104.1-109.2 | 114.3-119.3 | 124.4-129.5 | 134.6-139.7 | 144.7-149.8 |
OAK
Manufacturer Size | 1 | 2 | |
---|---|---|---|
Manufacturer Size | L | XL | |
US Size | 10-16 | 16-22 | |
Bust | 39"-46" | 46"-51" | |
Waist | 34"-40" | 40"-46" | |
Hip | 41"-57" | 47"-53" |
Manufacturer Size | 1X | 2X | 3X |
---|---|---|---|
Bust | 39"-44" | 46"-48" | 49"-52" |
Waist | 34"-37" | 38"-41" | 41"-44" |
Hip | 41"-47" | 48"-51" | 51"-53" |
INTERNATIONAL PLUS SIZE CONVERSION
USA | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 | 22/24 | 24/26 |
UK | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Australia | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Germany/Denmark | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
France/Spain | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Italy | 48 | 50 | 52 | 54 | 56 | 58 | 60 |